
| Room Name | Length | Level | Width | Remarks |
| Living Room | 19.00 | Main | 17.00 | Hardwood Floors |
| Kitchen | 12.00 | Main | 8.00 | Hardwood Floors |
| Dining Room | 15.00 | Main | 10.00 | Hardwood Floors |
| Other Room | 15.00 | Second | 9.00 | Private Covered Master Balcony |
| Bedroom 1 | 16.00 | Second | 14.00 | Master Bedroom/Hardwood Floors/Balcony/En Suite |
| Bedroom 2 | 12.00 | Second | 14.00 | Guest Room/Hardwood Floors/En Suite Bath |
| Other Room | 17.00 | Second | 6.00 | Covered Upstairs Front Balcony |
| Bedroom 3 | 14.00 | Main | 12.00 | Den/Office/Hardwood Floors |
| Other Room | 20.00 | Main | 11.00 | Pool |
| Other Room | 20.00 | Main | 9.00 | Outdoor Dining |
Last Updated: August - 27 - 2024
The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers’ personal, non-commeral use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX data is deemed reliable but is not guaranteed accurate by the MLS.