
| Room Name | Length | Level | Width | Remarks |
| Bedroom 1 | 16.00 | Main | 13.50 | Master Bedroom |
| Bedroom 2 | 13.50 | Main | 11.50 | Faces canal side |
| Bedroom 3 | 15.50 | Main | 11.50 | Faces street side |
| Kitchen | 15.60 | Main | 11.40 | Does not include breakfast nook |
| Living Room | 16.50 | Main | 14.00 | measurements are approximate |
| Dining Room | 12.00 | Main | 10.00 | canal side |
| Other Room | 13.40 | Main | 10.60 | Could be used as Office,4th Bedroom or Family room |
| Other Room | 10.60 | Main | 8.00 | Breakfast Nook |
Last Updated: August - 29 - 2024
The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers’ personal, non-commeral use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX data is deemed reliable but is not guaranteed accurate by the MLS.